Top-level: |
| |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Next-level: |
| |||||||||||||||||
Last-level: |
| |||||||||||||||||
Block Nav: |
|
Character block(s) on this page:
Click on a character to copy it to the Unisearch Clipboard.Click a character's Hex Codepoint (top row) to see its details.
Printer-Friendly VersionCJK Unified Ideographs (0x04E00-0x09FFF)
06F00E6BC80None漀漀 | 06F01E6BC81None漁漁 | 06F02E6BC82None漂漂 | 06F03E6BC83None漃漃 | 06F04E6BC84None漄漄 | 06F05E6BC85None漅漅 | 06F06E6BC86None漆漆 | 06F07E6BC87None漇漇 | 06F08E6BC88None漈漈 | 06F09E6BC89None漉漉 | 06F0AE6BC8ANone漊漊 | 06F0BE6BC8BNone漋漋 | 06F0CE6BC8CNone漌漌 | 06F0DE6BC8DNone漍漍 | 06F0EE6BC8ENone漎漎 | 06F0FE6BC8FNone漏漏 |
06F10E6BC90None漐漐 | 06F11E6BC91None漑漑 | 06F12E6BC92None漒漒 | 06F13E6BC93None漓漓 | 06F14E6BC94None演演 | 06F15E6BC95None漕漕 | 06F16E6BC96None漖漖 | 06F17E6BC97None漗漗 | 06F18E6BC98None漘漘 | 06F19E6BC99None漙漙 | 06F1AE6BC9ANone漚漚 | 06F1BE6BC9BNone漛漛 | 06F1CE6BC9CNone漜漜 | 06F1DE6BC9DNone漝漝 | 06F1EE6BC9ENone漞漞 | 06F1FE6BC9FNone漟漟 |
06F20E6BCA0None漠漠 | 06F21E6BCA1None漡漡 | 06F22E6BCA2None漢漢 | 06F23E6BCA3None漣漣 | 06F24E6BCA4None漤漤 | 06F25E6BCA5None漥漥 | 06F26E6BCA6None漦漦 | 06F27E6BCA7None漧漧 | 06F28E6BCA8None漨漨 | 06F29E6BCA9None漩漩 | 06F2AE6BCAANone漪漪 | 06F2BE6BCABNone漫漫 | 06F2CE6BCACNone漬漬 | 06F2DE6BCADNone漭漭 | 06F2EE6BCAENone漮漮 | 06F2FE6BCAFNone漯漯 |
06F30E6BCB0None漰漰 | 06F31E6BCB1None漱漱 | 06F32E6BCB2None漲漲 | 06F33E6BCB3None漳漳 | 06F34E6BCB4None漴漴 | 06F35E6BCB5None漵漵 | 06F36E6BCB6None漶漶 | 06F37E6BCB7None漷漷 | 06F38E6BCB8None漸漸 | 06F39E6BCB9None漹漹 | 06F3AE6BCBANone漺漺 | 06F3BE6BCBBNone漻漻 | 06F3CE6BCBCNone漼漼 | 06F3DE6BCBDNone漽漽 | 06F3EE6BCBENone漾漾 | 06F3FE6BCBFNone漿漿 |
06F40E6BD80None潀潀 | 06F41E6BD81None潁潁 | 06F42E6BD82None潂潂 | 06F43E6BD83None潃潃 | 06F44E6BD84None潄潄 | 06F45E6BD85None潅潅 | 06F46E6BD86None潆潆 | 06F47E6BD87None潇潇 | 06F48E6BD88None潈潈 | 06F49E6BD89None潉潉 | 06F4AE6BD8ANone潊潊 | 06F4BE6BD8BNone潋潋 | 06F4CE6BD8CNone潌潌 | 06F4DE6BD8DNone潍潍 | 06F4EE6BD8ENone潎潎 | 06F4FE6BD8FNone潏潏 |
06F50E6BD90None潐潐 | 06F51E6BD91None潑潑 | 06F52E6BD92None潒潒 | 06F53E6BD93None潓潓 | 06F54E6BD94None潔潔 | 06F55E6BD95None潕潕 | 06F56E6BD96None潖潖 | 06F57E6BD97None潗潗 | 06F58E6BD98None潘潘 | 06F59E6BD99None潙潙 | 06F5AE6BD9ANone潚潚 | 06F5BE6BD9BNone潛潛 | 06F5CE6BD9CNone潜潜 | 06F5DE6BD9DNone潝潝 | 06F5EE6BD9ENone潞潞 | 06F5FE6BD9FNone潟潟 |
06F60E6BDA0None潠潠 | 06F61E6BDA1None潡潡 | 06F62E6BDA2None潢潢 | 06F63E6BDA3None潣潣 | 06F64E6BDA4None潤潤 | 06F65E6BDA5None潥潥 | 06F66E6BDA6None潦潦 | 06F67E6BDA7None潧潧 | 06F68E6BDA8None潨潨 | 06F69E6BDA9None潩潩 | 06F6AE6BDAANone潪潪 | 06F6BE6BDABNone潫潫 | 06F6CE6BDACNone潬潬 | 06F6DE6BDADNone潭潭 | 06F6EE6BDAENone潮潮 | 06F6FE6BDAFNone潯潯 |
06F70E6BDB0None潰潰 | 06F71E6BDB1None潱潱 | 06F72E6BDB2None潲潲 | 06F73E6BDB3None潳潳 | 06F74E6BDB4None潴潴 | 06F75E6BDB5None潵潵 | 06F76E6BDB6None潶潶 | 06F77E6BDB7None潷潷 | 06F78E6BDB8None潸潸 | 06F79E6BDB9None潹潹 | 06F7AE6BDBANone潺潺 | 06F7BE6BDBBNone潻潻 | 06F7CE6BDBCNone潼潼 | 06F7DE6BDBDNone潽潽 | 06F7EE6BDBENone潾潾 | 06F7FE6BDBFNone潿潿 |
06F80E6BE80None澀澀 | 06F81E6BE81None澁澁 | 06F82E6BE82None澂澂 | 06F83E6BE83None澃澃 | 06F84E6BE84None澄澄 | 06F85E6BE85None澅澅 | 06F86E6BE86None澆澆 | 06F87E6BE87None澇澇 | 06F88E6BE88None澈澈 | 06F89E6BE89None澉澉 | 06F8AE6BE8ANone澊澊 | 06F8BE6BE8BNone澋澋 | 06F8CE6BE8CNone澌澌 | 06F8DE6BE8DNone澍澍 | 06F8EE6BE8ENone澎澎 | 06F8FE6BE8FNone澏澏 |
06F90E6BE90None澐澐 | 06F91E6BE91None澑澑 | 06F92E6BE92None澒澒 | 06F93E6BE93None澓澓 | 06F94E6BE94None澔澔 | 06F95E6BE95None澕澕 | 06F96E6BE96None澖澖 | 06F97E6BE97None澗澗 | 06F98E6BE98None澘澘 | 06F99E6BE99None澙澙 | 06F9AE6BE9ANone澚澚 | 06F9BE6BE9BNone澛澛 | 06F9CE6BE9CNone澜澜 | 06F9DE6BE9DNone澝澝 | 06F9EE6BE9ENone澞澞 | 06F9FE6BE9FNone澟澟 |
06FA0E6BEA0None澠澠 | 06FA1E6BEA1None澡澡 | 06FA2E6BEA2None澢澢 | 06FA3E6BEA3None澣澣 | 06FA4E6BEA4None澤澤 | 06FA5E6BEA5None澥澥 | 06FA6E6BEA6None澦澦 | 06FA7E6BEA7None澧澧 | 06FA8E6BEA8None澨澨 | 06FA9E6BEA9None澩澩 | 06FAAE6BEAANone澪澪 | 06FABE6BEABNone澫澫 | 06FACE6BEACNone澬澬 | 06FADE6BEADNone澭澭 | 06FAEE6BEAENone澮澮 | 06FAFE6BEAFNone澯澯 |
06FB0E6BEB0None澰澰 | 06FB1E6BEB1None澱澱 | 06FB2E6BEB2None澲澲 | 06FB3E6BEB3None澳澳 | 06FB4E6BEB4None澴澴 | 06FB5E6BEB5None澵澵 | 06FB6E6BEB6None澶澶 | 06FB7E6BEB7None澷澷 | 06FB8E6BEB8None澸澸 | 06FB9E6BEB9None澹澹 | 06FBAE6BEBANone澺澺 | 06FBBE6BEBBNone澻澻 | 06FBCE6BEBCNone澼澼 | 06FBDE6BEBDNone澽澽 | 06FBEE6BEBENone澾澾 | 06FBFE6BEBFNone澿澿 |
06FC0E6BF80None激激 | 06FC1E6BF81None濁濁 | 06FC2E6BF82None濂濂 | 06FC3E6BF83None濃濃 | 06FC4E6BF84None濄濄 | 06FC5E6BF85None濅濅 | 06FC6E6BF86None濆濆 | 06FC7E6BF87None濇濇 | 06FC8E6BF88None濈濈 | 06FC9E6BF89None濉濉 | 06FCAE6BF8ANone濊濊 | 06FCBE6BF8BNone濋濋 | 06FCCE6BF8CNone濌濌 | 06FCDE6BF8DNone濍濍 | 06FCEE6BF8ENone濎濎 | 06FCFE6BF8FNone濏濏 |
06FD0E6BF90None濐濐 | 06FD1E6BF91None濑濑 | 06FD2E6BF92None濒濒 | 06FD3E6BF93None濓濓 | 06FD4E6BF94None濔濔 | 06FD5E6BF95None濕濕 | 06FD6E6BF96None濖濖 | 06FD7E6BF97None濗濗 | 06FD8E6BF98None濘濘 | 06FD9E6BF99None濙濙 | 06FDAE6BF9ANone濚濚 | 06FDBE6BF9BNone濛濛 | 06FDCE6BF9CNone濜濜 | 06FDDE6BF9DNone濝濝 | 06FDEE6BF9ENone濞濞 | 06FDFE6BF9FNone濟濟 |
06FE0E6BFA0None濠濠 | 06FE1E6BFA1None濡濡 | 06FE2E6BFA2None濢濢 | 06FE3E6BFA3None濣濣 | 06FE4E6BFA4None濤濤 | 06FE5E6BFA5None濥濥 | 06FE6E6BFA6None濦濦 | 06FE7E6BFA7None濧濧 | 06FE8E6BFA8None濨濨 | 06FE9E6BFA9None濩濩 | 06FEAE6BFAANone濪濪 | 06FEBE6BFABNone濫濫 | 06FECE6BFACNone濬濬 | 06FEDE6BFADNone濭濭 | 06FEEE6BFAENone濮濮 | 06FEFE6BFAFNone濯濯 |
06FF0E6BFB0None濰濰 | 06FF1E6BFB1None濱濱 | 06FF2E6BFB2None濲濲 | 06FF3E6BFB3None濳濳 | 06FF4E6BFB4None濴濴 | 06FF5E6BFB5None濵濵 | 06FF6E6BFB6None濶濶 | 06FF7E6BFB7None濷濷 | 06FF8E6BFB8None濸濸 | 06FF9E6BFB9None濹濹 | 06FFAE6BFBANone濺濺 | 06FFBE6BFBBNone濻濻 | 06FFCE6BFBCNone濼濼 | 06FFDE6BFBDNone濽濽 | 06FFEE6BFBENone濾濾 | 06FFFE6BFBFNone濿濿 |
Top-level: |
| |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Next-level: |
| |||||||||||||||||
Last-level: |
| |||||||||||||||||
Block Nav: |
|
(c)2023, ThếGiớiLậpTrình.Net