Top-level: |
| |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Next-level: |
| |||||||||||||||||
Last-level: |
| |||||||||||||||||
Block Nav: |
|
Character block(s) on this page:
Click on a character to copy it to the Unisearch Clipboard.Click a character's Hex Codepoint (top row) to see its details.
Printer-Friendly VersionCJK Unified Ideographs (0x04E00-0x09FFF)
06900E6A480None椀椀 | 06901E6A481None椁椁 | 06902E6A482None椂椂 | 06903E6A483None椃椃 | 06904E6A484None椄椄 | 06905E6A485None椅椅 | 06906E6A486None椆椆 | 06907E6A487None椇椇 | 06908E6A488None椈椈 | 06909E6A489None椉椉 | 0690AE6A48ANone椊椊 | 0690BE6A48BNone椋椋 | 0690CE6A48CNone椌椌 | 0690DE6A48DNone植植 | 0690EE6A48ENone椎椎 | 0690FE6A48FNone椏椏 |
06910E6A490None椐椐 | 06911E6A491None椑椑 | 06912E6A492None椒椒 | 06913E6A493None椓椓 | 06914E6A494None椔椔 | 06915E6A495None椕椕 | 06916E6A496None椖椖 | 06917E6A497None椗椗 | 06918E6A498None椘椘 | 06919E6A499None椙椙 | 0691AE6A49ANone椚椚 | 0691BE6A49BNone椛椛 | 0691CE6A49CNone検検 | 0691DE6A49DNone椝椝 | 0691EE6A49ENone椞椞 | 0691FE6A49FNone椟椟 |
06920E6A4A0None椠椠 | 06921E6A4A1None椡椡 | 06922E6A4A2None椢椢 | 06923E6A4A3None椣椣 | 06924E6A4A4None椤椤 | 06925E6A4A5None椥椥 | 06926E6A4A6None椦椦 | 06927E6A4A7None椧椧 | 06928E6A4A8None椨椨 | 06929E6A4A9None椩椩 | 0692AE6A4AANone椪椪 | 0692BE6A4ABNone椫椫 | 0692CE6A4ACNone椬椬 | 0692DE6A4ADNone椭椭 | 0692EE6A4AENone椮椮 | 0692FE6A4AFNone椯椯 |
06930E6A4B0None椰椰 | 06931E6A4B1None椱椱 | 06932E6A4B2None椲椲 | 06933E6A4B3None椳椳 | 06934E6A4B4None椴椴 | 06935E6A4B5None椵椵 | 06936E6A4B6None椶椶 | 06937E6A4B7None椷椷 | 06938E6A4B8None椸椸 | 06939E6A4B9None椹椹 | 0693AE6A4BANone椺椺 | 0693BE6A4BBNone椻椻 | 0693CE6A4BCNone椼椼 | 0693DE6A4BDNone椽椽 | 0693EE6A4BENone椾椾 | 0693FE6A4BFNone椿椿 |
06940E6A580None楀楀 | 06941E6A581None楁楁 | 06942E6A582None楂楂 | 06943E6A583None楃楃 | 06944E6A584None楄楄 | 06945E6A585None楅楅 | 06946E6A586None楆楆 | 06947E6A587None楇楇 | 06948E6A588None楈楈 | 06949E6A589None楉楉 | 0694AE6A58ANone楊楊 | 0694BE6A58BNone楋楋 | 0694CE6A58CNone楌楌 | 0694DE6A58DNone楍楍 | 0694EE6A58ENone楎楎 | 0694FE6A58FNone楏楏 |
06950E6A590None楐楐 | 06951E6A591None楑楑 | 06952E6A592None楒楒 | 06953E6A593None楓楓 | 06954E6A594None楔楔 | 06955E6A595None楕楕 | 06956E6A596None楖楖 | 06957E6A597None楗楗 | 06958E6A598None楘楘 | 06959E6A599None楙楙 | 0695AE6A59ANone楚楚 | 0695BE6A59BNone楛楛 | 0695CE6A59CNone楜楜 | 0695DE6A59DNone楝楝 | 0695EE6A59ENone楞楞 | 0695FE6A59FNone楟楟 |
06960E6A5A0None楠楠 | 06961E6A5A1None楡楡 | 06962E6A5A2None楢楢 | 06963E6A5A3None楣楣 | 06964E6A5A4None楤楤 | 06965E6A5A5None楥楥 | 06966E6A5A6None楦楦 | 06967E6A5A7None楧楧 | 06968E6A5A8None楨楨 | 06969E6A5A9None楩楩 | 0696AE6A5AANone楪楪 | 0696BE6A5ABNone楫楫 | 0696CE6A5ACNone楬楬 | 0696DE6A5ADNone業業 | 0696EE6A5AENone楮楮 | 0696FE6A5AFNone楯楯 |
06970E6A5B0None楰楰 | 06971E6A5B1None楱楱 | 06972E6A5B2None楲楲 | 06973E6A5B3None楳楳 | 06974E6A5B4None楴楴 | 06975E6A5B5None極極 | 06976E6A5B6None楶楶 | 06977E6A5B7None楷楷 | 06978E6A5B8None楸楸 | 06979E6A5B9None楹楹 | 0697AE6A5BANone楺楺 | 0697BE6A5BBNone楻楻 | 0697CE6A5BCNone楼楼 | 0697DE6A5BDNone楽楽 | 0697EE6A5BENone楾楾 | 0697FE6A5BFNone楿楿 |
06980E6A680None榀榀 | 06981E6A681None榁榁 | 06982E6A682None概概 | 06983E6A683None榃榃 | 06984E6A684None榄榄 | 06985E6A685None榅榅 | 06986E6A686None榆榆 | 06987E6A687None榇榇 | 06988E6A688None榈榈 | 06989E6A689None榉榉 | 0698AE6A68ANone榊榊 | 0698BE6A68BNone榋榋 | 0698CE6A68CNone榌榌 | 0698DE6A68DNone榍榍 | 0698EE6A68ENone榎榎 | 0698FE6A68FNone榏榏 |
06990E6A690None榐榐 | 06991E6A691None榑榑 | 06992E6A692None榒榒 | 06993E6A693None榓榓 | 06994E6A694None榔榔 | 06995E6A695None榕榕 | 06996E6A696None榖榖 | 06997E6A697None榗榗 | 06998E6A698None榘榘 | 06999E6A699None榙榙 | 0699AE6A69ANone榚榚 | 0699BE6A69BNone榛榛 | 0699CE6A69CNone榜榜 | 0699DE6A69DNone榝榝 | 0699EE6A69ENone榞榞 | 0699FE6A69FNone榟榟 |
069A0E6A6A0None榠榠 | 069A1E6A6A1None榡榡 | 069A2E6A6A2None榢榢 | 069A3E6A6A3None榣榣 | 069A4E6A6A4None榤榤 | 069A5E6A6A5None榥榥 | 069A6E6A6A6None榦榦 | 069A7E6A6A7None榧榧 | 069A8E6A6A8None榨榨 | 069A9E6A6A9None榩榩 | 069AAE6A6AANone榪榪 | 069ABE6A6ABNone榫榫 | 069ACE6A6ACNone榬榬 | 069ADE6A6ADNone榭榭 | 069AEE6A6AENone榮榮 | 069AFE6A6AFNone榯榯 |
069B0E6A6B0None榰榰 | 069B1E6A6B1None榱榱 | 069B2E6A6B2None榲榲 | 069B3E6A6B3None榳榳 | 069B4E6A6B4None榴榴 | 069B5E6A6B5None榵榵 | 069B6E6A6B6None榶榶 | 069B7E6A6B7None榷榷 | 069B8E6A6B8None榸榸 | 069B9E6A6B9None榹榹 | 069BAE6A6BANone榺榺 | 069BBE6A6BBNone榻榻 | 069BCE6A6BCNone榼榼 | 069BDE6A6BDNone榽榽 | 069BEE6A6BENone榾榾 | 069BFE6A6BFNone榿榿 |
069C0E6A780None槀槀 | 069C1E6A781None槁槁 | 069C2E6A782None槂槂 | 069C3E6A783None槃槃 | 069C4E6A784None槄槄 | 069C5E6A785None槅槅 | 069C6E6A786None槆槆 | 069C7E6A787None槇槇 | 069C8E6A788None槈槈 | 069C9E6A789None槉槉 | 069CAE6A78ANone槊槊 | 069CBE6A78BNone構構 | 069CCE6A78CNone槌槌 | 069CDE6A78DNone槍槍 | 069CEE6A78ENone槎槎 | 069CFE6A78FNone槏槏 |
069D0E6A790None槐槐 | 069D1E6A791None槑槑 | 069D2E6A792None槒槒 | 069D3E6A793None槓槓 | 069D4E6A794None槔槔 | 069D5E6A795None槕槕 | 069D6E6A796None槖槖 | 069D7E6A797None槗槗 | 069D8E6A798None様様 | 069D9E6A799None槙槙 | 069DAE6A79ANone槚槚 | 069DBE6A79BNone槛槛 | 069DCE6A79CNone槜槜 | 069DDE6A79DNone槝槝 | 069DEE6A79ENone槞槞 | 069DFE6A79FNone槟槟 |
069E0E6A7A0None槠槠 | 069E1E6A7A1None槡槡 | 069E2E6A7A2None槢槢 | 069E3E6A7A3None槣槣 | 069E4E6A7A4None槤槤 | 069E5E6A7A5None槥槥 | 069E6E6A7A6None槦槦 | 069E7E6A7A7None槧槧 | 069E8E6A7A8None槨槨 | 069E9E6A7A9None槩槩 | 069EAE6A7AANone槪槪 | 069EBE6A7ABNone槫槫 | 069ECE6A7ACNone槬槬 | 069EDE6A7ADNone槭槭 | 069EEE6A7AENone槮槮 | 069EFE6A7AFNone槯槯 |
069F0E6A7B0None槰槰 | 069F1E6A7B1None槱槱 | 069F2E6A7B2None槲槲 | 069F3E6A7B3None槳槳 | 069F4E6A7B4None槴槴 | 069F5E6A7B5None槵槵 | 069F6E6A7B6None槶槶 | 069F7E6A7B7None槷槷 | 069F8E6A7B8None槸槸 | 069F9E6A7B9None槹槹 | 069FAE6A7BANone槺槺 | 069FBE6A7BBNone槻槻 | 069FCE6A7BCNone槼槼 | 069FDE6A7BDNone槽槽 | 069FEE6A7BENone槾槾 | 069FFE6A7BFNone槿槿 |
Top-level: |
| |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Next-level: |
| |||||||||||||||||
Last-level: |
| |||||||||||||||||
Block Nav: |
|
(c)2023, ThếGiớiLậpTrình.Net