Top-level: |
| |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Next-level: |
| |||||||||||||||||
Last-level: |
| |||||||||||||||||
Block Nav: |
|
Character block(s) on this page:
Click on a character to copy it to the Unisearch Clipboard.Click a character's Hex Codepoint (top row) to see its details.
Printer-Friendly VersionCJK Compatibility (0x03300-0x033FF)
03300E38C80None㌀㌀ | 03301E38C81None㌁㌁ | 03302E38C82None㌂㌂ | 03303E38C83None㌃㌃ | 03304E38C84None㌄㌄ | 03305E38C85None㌅㌅ | 03306E38C86None㌆㌆ | 03307E38C87None㌇㌇ | 03308E38C88None㌈㌈ | 03309E38C89None㌉㌉ | 0330AE38C8ANone㌊㌊ | 0330BE38C8BNone㌋㌋ | 0330CE38C8CNone㌌㌌ | 0330DE38C8DNone㌍㌍ | 0330EE38C8ENone㌎㌎ | 0330FE38C8FNone㌏㌏ |
03310E38C90None㌐㌐ | 03311E38C91None㌑㌑ | 03312E38C92None㌒㌒ | 03313E38C93None㌓㌓ | 03314E38C94None㌔㌔ | 03315E38C95None㌕㌕ | 03316E38C96None㌖㌖ | 03317E38C97None㌗㌗ | 03318E38C98None㌘㌘ | 03319E38C99None㌙㌙ | 0331AE38C9ANone㌚㌚ | 0331BE38C9BNone㌛㌛ | 0331CE38C9CNone㌜㌜ | 0331DE38C9DNone㌝㌝ | 0331EE38C9ENone㌞㌞ | 0331FE38C9FNone㌟㌟ |
03320E38CA0None㌠㌠ | 03321E38CA1None㌡㌡ | 03322E38CA2None㌢㌢ | 03323E38CA3None㌣㌣ | 03324E38CA4None㌤㌤ | 03325E38CA5None㌥㌥ | 03326E38CA6None㌦㌦ | 03327E38CA7None㌧㌧ | 03328E38CA8None㌨㌨ | 03329E38CA9None㌩㌩ | 0332AE38CAANone㌪㌪ | 0332BE38CABNone㌫㌫ | 0332CE38CACNone㌬㌬ | 0332DE38CADNone㌭㌭ | 0332EE38CAENone㌮㌮ | 0332FE38CAFNone㌯㌯ |
03330E38CB0None㌰㌰ | 03331E38CB1None㌱㌱ | 03332E38CB2None㌲㌲ | 03333E38CB3None㌳㌳ | 03334E38CB4None㌴㌴ | 03335E38CB5None㌵㌵ | 03336E38CB6None㌶㌶ | 03337E38CB7None㌷㌷ | 03338E38CB8None㌸㌸ | 03339E38CB9None㌹㌹ | 0333AE38CBANone㌺㌺ | 0333BE38CBBNone㌻㌻ | 0333CE38CBCNone㌼㌼ | 0333DE38CBDNone㌽㌽ | 0333EE38CBENone㌾㌾ | 0333FE38CBFNone㌿㌿ |
03340E38D80None㍀㍀ | 03341E38D81None㍁㍁ | 03342E38D82None㍂㍂ | 03343E38D83None㍃㍃ | 03344E38D84None㍄㍄ | 03345E38D85None㍅㍅ | 03346E38D86None㍆㍆ | 03347E38D87None㍇㍇ | 03348E38D88None㍈㍈ | 03349E38D89None㍉㍉ | 0334AE38D8ANone㍊㍊ | 0334BE38D8BNone㍋㍋ | 0334CE38D8CNone㍌㍌ | 0334DE38D8DNone㍍㍍ | 0334EE38D8ENone㍎㍎ | 0334FE38D8FNone㍏㍏ |
03350E38D90None㍐㍐ | 03351E38D91None㍑㍑ | 03352E38D92None㍒㍒ | 03353E38D93None㍓㍓ | 03354E38D94None㍔㍔ | 03355E38D95None㍕㍕ | 03356E38D96None㍖㍖ | 03357E38D97None㍗㍗ | 03358E38D98None㍘㍘ | 03359E38D99None㍙㍙ | 0335AE38D9ANone㍚㍚ | 0335BE38D9BNone㍛㍛ | 0335CE38D9CNone㍜㍜ | 0335DE38D9DNone㍝㍝ | 0335EE38D9ENone㍞㍞ | 0335FE38D9FNone㍟㍟ |
03360E38DA0None㍠㍠ | 03361E38DA1None㍡㍡ | 03362E38DA2None㍢㍢ | 03363E38DA3None㍣㍣ | 03364E38DA4None㍤㍤ | 03365E38DA5None㍥㍥ | 03366E38DA6None㍦㍦ | 03367E38DA7None㍧㍧ | 03368E38DA8None㍨㍨ | 03369E38DA9None㍩㍩ | 0336AE38DAANone㍪㍪ | 0336BE38DABNone㍫㍫ | 0336CE38DACNone㍬㍬ | 0336DE38DADNone㍭㍭ | 0336EE38DAENone㍮㍮ | 0336FE38DAFNone㍯㍯ |
03370E38DB0None㍰㍰ | 03371E38DB1None㍱㍱ | 03372E38DB2None㍲㍲ | 03373E38DB3None㍳㍳ | 03374E38DB4None㍴㍴ | 03375E38DB5None㍵㍵ | 03376E38DB6None㍶㍶ | 03377E38DB7None㍷㍷ | 03378E38DB8None㍸㍸ | 03379E38DB9None㍹㍹ | 0337AE38DBANone㍺㍺ | 0337BE38DBBNone㍻㍻ | 0337CE38DBCNone㍼㍼ | 0337DE38DBDNone㍽㍽ | 0337EE38DBENone㍾㍾ | 0337FE38DBFNone㍿㍿ |
03380E38E80None㎀㎀ | 03381E38E81None㎁㎁ | 03382E38E82None㎂㎂ | 03383E38E83None㎃㎃ | 03384E38E84None㎄㎄ | 03385E38E85None㎅㎅ | 03386E38E86None㎆㎆ | 03387E38E87None㎇㎇ | 03388E38E88None㎈㎈ | 03389E38E89None㎉㎉ | 0338AE38E8ANone㎊㎊ | 0338BE38E8BNone㎋㎋ | 0338CE38E8CNone㎌㎌ | 0338DE38E8DNone㎍㎍ | 0338EE38E8ENone㎎㎎ | 0338FE38E8FNone㎏㎏ |
03390E38E90None㎐㎐ | 03391E38E91None㎑㎑ | 03392E38E92None㎒㎒ | 03393E38E93None㎓㎓ | 03394E38E94None㎔㎔ | 03395E38E95None㎕㎕ | 03396E38E96None㎖㎖ | 03397E38E97None㎗㎗ | 03398E38E98None㎘㎘ | 03399E38E99None㎙㎙ | 0339AE38E9ANone㎚㎚ | 0339BE38E9BNone㎛㎛ | 0339CE38E9CNone㎜㎜ | 0339DE38E9DNone㎝㎝ | 0339EE38E9ENone㎞㎞ | 0339FE38E9FNone㎟㎟ |
033A0E38EA0None㎠㎠ | 033A1E38EA1None㎡㎡ | 033A2E38EA2None㎢㎢ | 033A3E38EA3None㎣㎣ | 033A4E38EA4None㎤㎤ | 033A5E38EA5None㎥㎥ | 033A6E38EA6None㎦㎦ | 033A7E38EA7None㎧㎧ | 033A8E38EA8None㎨㎨ | 033A9E38EA9None㎩㎩ | 033AAE38EAANone㎪㎪ | 033ABE38EABNone㎫㎫ | 033ACE38EACNone㎬㎬ | 033ADE38EADNone㎭㎭ | 033AEE38EAENone㎮㎮ | 033AFE38EAFNone㎯㎯ |
033B0E38EB0None㎰㎰ | 033B1E38EB1None㎱㎱ | 033B2E38EB2None㎲㎲ | 033B3E38EB3None㎳㎳ | 033B4E38EB4None㎴㎴ | 033B5E38EB5None㎵㎵ | 033B6E38EB6None㎶㎶ | 033B7E38EB7None㎷㎷ | 033B8E38EB8None㎸㎸ | 033B9E38EB9None㎹㎹ | 033BAE38EBANone㎺㎺ | 033BBE38EBBNone㎻㎻ | 033BCE38EBCNone㎼㎼ | 033BDE38EBDNone㎽㎽ | 033BEE38EBENone㎾㎾ | 033BFE38EBFNone㎿㎿ |
033C0E38F80None㏀㏀ | 033C1E38F81None㏁㏁ | 033C2E38F82None㏂㏂ | 033C3E38F83None㏃㏃ | 033C4E38F84None㏄㏄ | 033C5E38F85None㏅㏅ | 033C6E38F86None㏆㏆ | 033C7E38F87None㏇㏇ | 033C8E38F88None㏈㏈ | 033C9E38F89None㏉㏉ | 033CAE38F8ANone㏊㏊ | 033CBE38F8BNone㏋㏋ | 033CCE38F8CNone㏌㏌ | 033CDE38F8DNone㏍㏍ | 033CEE38F8ENone㏎㏎ | 033CFE38F8FNone㏏㏏ |
033D0E38F90None㏐㏐ | 033D1E38F91None㏑㏑ | 033D2E38F92None㏒㏒ | 033D3E38F93None㏓㏓ | 033D4E38F94None㏔㏔ | 033D5E38F95None㏕㏕ | 033D6E38F96None㏖㏖ | 033D7E38F97None㏗㏗ | 033D8E38F98None㏘㏘ | 033D9E38F99None㏙㏙ | 033DAE38F9ANone㏚㏚ | 033DBE38F9BNone㏛㏛ | 033DCE38F9CNone㏜㏜ | 033DDE38F9DNone㏝㏝ | 033DEE38F9ENone㏞㏞ | 033DFE38F9FNone㏟㏟ |
033E0E38FA0None㏠㏠ | 033E1E38FA1None㏡㏡ | 033E2E38FA2None㏢㏢ | 033E3E38FA3None㏣㏣ | 033E4E38FA4None㏤㏤ | 033E5E38FA5None㏥㏥ | 033E6E38FA6None㏦㏦ | 033E7E38FA7None㏧㏧ | 033E8E38FA8None㏨㏨ | 033E9E38FA9None㏩㏩ | 033EAE38FAANone㏪㏪ | 033EBE38FABNone㏫㏫ | 033ECE38FACNone㏬㏬ | 033EDE38FADNone㏭㏭ | 033EEE38FAENone㏮㏮ | 033EFE38FAFNone㏯㏯ |
033F0E38FB0None㏰㏰ | 033F1E38FB1None㏱㏱ | 033F2E38FB2None㏲㏲ | 033F3E38FB3None㏳㏳ | 033F4E38FB4None㏴㏴ | 033F5E38FB5None㏵㏵ | 033F6E38FB6None㏶㏶ | 033F7E38FB7None㏷㏷ | 033F8E38FB8None㏸㏸ | 033F9E38FB9None㏹㏹ | 033FAE38FBANone㏺㏺ | 033FBE38FBBNone㏻㏻ | 033FCE38FBCNone㏼㏼ | 033FDE38FBDNone㏽㏽ | 033FEE38FBENone㏾㏾ | 033FFE38FBFNone㏿㏿ |
Top-level: |
| |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Next-level: |
| |||||||||||||||||
Last-level: |
| |||||||||||||||||
Block Nav: |
|
(c)2023, ThếGiớiLậpTrình.Net