Top-level: |
| |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Next-level: |
| |||||||||||||||||
Last-level: |
| |||||||||||||||||
Block Nav: |
|
This page contains no Unicode-defined character blocks. Click on a character to copy it to the Unisearch Clipboard.Click a character's Hex Codepoint (top row) to see its details.
Printer-Friendly Version
6B100F1AB8480None񫄀 | 6B101F1AB8481None񫄁 | 6B102F1AB8482None񫄂 | 6B103F1AB8483None񫄃 | 6B104F1AB8484None񫄄 | 6B105F1AB8485None񫄅 | 6B106F1AB8486None񫄆 | 6B107F1AB8487None񫄇 | 6B108F1AB8488None񫄈 | 6B109F1AB8489None񫄉 | 6B10AF1AB848ANone񫄊 | 6B10BF1AB848BNone񫄋 | 6B10CF1AB848CNone񫄌 | 6B10DF1AB848DNone񫄍 | 6B10EF1AB848ENone񫄎 | 6B10FF1AB848FNone񫄏 |
6B110F1AB8490None񫄐 | 6B111F1AB8491None񫄑 | 6B112F1AB8492None񫄒 | 6B113F1AB8493None񫄓 | 6B114F1AB8494None񫄔 | 6B115F1AB8495None񫄕 | 6B116F1AB8496None񫄖 | 6B117F1AB8497None񫄗 | 6B118F1AB8498None񫄘 | 6B119F1AB8499None񫄙 | 6B11AF1AB849ANone񫄚 | 6B11BF1AB849BNone񫄛 | 6B11CF1AB849CNone񫄜 | 6B11DF1AB849DNone񫄝 | 6B11EF1AB849ENone񫄞 | 6B11FF1AB849FNone񫄟 |
6B120F1AB84A0None񫄠 | 6B121F1AB84A1None񫄡 | 6B122F1AB84A2None񫄢 | 6B123F1AB84A3None񫄣 | 6B124F1AB84A4None񫄤 | 6B125F1AB84A5None񫄥 | 6B126F1AB84A6None񫄦 | 6B127F1AB84A7None񫄧 | 6B128F1AB84A8None񫄨 | 6B129F1AB84A9None񫄩 | 6B12AF1AB84AANone񫄪 | 6B12BF1AB84ABNone񫄫 | 6B12CF1AB84ACNone񫄬 | 6B12DF1AB84ADNone񫄭 | 6B12EF1AB84AENone񫄮 | 6B12FF1AB84AFNone񫄯 |
6B130F1AB84B0None񫄰 | 6B131F1AB84B1None񫄱 | 6B132F1AB84B2None񫄲 | 6B133F1AB84B3None񫄳 | 6B134F1AB84B4None񫄴 | 6B135F1AB84B5None񫄵 | 6B136F1AB84B6None񫄶 | 6B137F1AB84B7None񫄷 | 6B138F1AB84B8None񫄸 | 6B139F1AB84B9None񫄹 | 6B13AF1AB84BANone񫄺 | 6B13BF1AB84BBNone񫄻 | 6B13CF1AB84BCNone񫄼 | 6B13DF1AB84BDNone񫄽 | 6B13EF1AB84BENone񫄾 | 6B13FF1AB84BFNone񫄿 |
6B140F1AB8580None񫅀 | 6B141F1AB8581None񫅁 | 6B142F1AB8582None񫅂 | 6B143F1AB8583None񫅃 | 6B144F1AB8584None񫅄 | 6B145F1AB8585None񫅅 | 6B146F1AB8586None񫅆 | 6B147F1AB8587None񫅇 | 6B148F1AB8588None񫅈 | 6B149F1AB8589None񫅉 | 6B14AF1AB858ANone񫅊 | 6B14BF1AB858BNone񫅋 | 6B14CF1AB858CNone񫅌 | 6B14DF1AB858DNone񫅍 | 6B14EF1AB858ENone񫅎 | 6B14FF1AB858FNone񫅏 |
6B150F1AB8590None񫅐 | 6B151F1AB8591None񫅑 | 6B152F1AB8592None񫅒 | 6B153F1AB8593None񫅓 | 6B154F1AB8594None񫅔 | 6B155F1AB8595None񫅕 | 6B156F1AB8596None񫅖 | 6B157F1AB8597None񫅗 | 6B158F1AB8598None񫅘 | 6B159F1AB8599None񫅙 | 6B15AF1AB859ANone񫅚 | 6B15BF1AB859BNone񫅛 | 6B15CF1AB859CNone񫅜 | 6B15DF1AB859DNone񫅝 | 6B15EF1AB859ENone񫅞 | 6B15FF1AB859FNone񫅟 |
6B160F1AB85A0None񫅠 | 6B161F1AB85A1None񫅡 | 6B162F1AB85A2None񫅢 | 6B163F1AB85A3None񫅣 | 6B164F1AB85A4None񫅤 | 6B165F1AB85A5None񫅥 | 6B166F1AB85A6None񫅦 | 6B167F1AB85A7None񫅧 | 6B168F1AB85A8None񫅨 | 6B169F1AB85A9None񫅩 | 6B16AF1AB85AANone񫅪 | 6B16BF1AB85ABNone񫅫 | 6B16CF1AB85ACNone񫅬 | 6B16DF1AB85ADNone񫅭 | 6B16EF1AB85AENone񫅮 | 6B16FF1AB85AFNone񫅯 |
6B170F1AB85B0None񫅰 | 6B171F1AB85B1None񫅱 | 6B172F1AB85B2None񫅲 | 6B173F1AB85B3None񫅳 | 6B174F1AB85B4None񫅴 | 6B175F1AB85B5None񫅵 | 6B176F1AB85B6None񫅶 | 6B177F1AB85B7None񫅷 | 6B178F1AB85B8None񫅸 | 6B179F1AB85B9None񫅹 | 6B17AF1AB85BANone񫅺 | 6B17BF1AB85BBNone񫅻 | 6B17CF1AB85BCNone񫅼 | 6B17DF1AB85BDNone񫅽 | 6B17EF1AB85BENone񫅾 | 6B17FF1AB85BFNone񫅿 |
6B180F1AB8680None񫆀 | 6B181F1AB8681None񫆁 | 6B182F1AB8682None񫆂 | 6B183F1AB8683None񫆃 | 6B184F1AB8684None񫆄 | 6B185F1AB8685None񫆅 | 6B186F1AB8686None񫆆 | 6B187F1AB8687None񫆇 | 6B188F1AB8688None񫆈 | 6B189F1AB8689None񫆉 | 6B18AF1AB868ANone񫆊 | 6B18BF1AB868BNone񫆋 | 6B18CF1AB868CNone񫆌 | 6B18DF1AB868DNone񫆍 | 6B18EF1AB868ENone񫆎 | 6B18FF1AB868FNone񫆏 |
6B190F1AB8690None񫆐 | 6B191F1AB8691None񫆑 | 6B192F1AB8692None񫆒 | 6B193F1AB8693None񫆓 | 6B194F1AB8694None񫆔 | 6B195F1AB8695None񫆕 | 6B196F1AB8696None񫆖 | 6B197F1AB8697None񫆗 | 6B198F1AB8698None񫆘 | 6B199F1AB8699None񫆙 | 6B19AF1AB869ANone񫆚 | 6B19BF1AB869BNone񫆛 | 6B19CF1AB869CNone񫆜 | 6B19DF1AB869DNone񫆝 | 6B19EF1AB869ENone񫆞 | 6B19FF1AB869FNone񫆟 |
6B1A0F1AB86A0None񫆠 | 6B1A1F1AB86A1None񫆡 | 6B1A2F1AB86A2None񫆢 | 6B1A3F1AB86A3None񫆣 | 6B1A4F1AB86A4None񫆤 | 6B1A5F1AB86A5None񫆥 | 6B1A6F1AB86A6None񫆦 | 6B1A7F1AB86A7None񫆧 | 6B1A8F1AB86A8None񫆨 | 6B1A9F1AB86A9None񫆩 | 6B1AAF1AB86AANone񫆪 | 6B1ABF1AB86ABNone񫆫 | 6B1ACF1AB86ACNone񫆬 | 6B1ADF1AB86ADNone񫆭 | 6B1AEF1AB86AENone񫆮 | 6B1AFF1AB86AFNone񫆯 |
6B1B0F1AB86B0None񫆰 | 6B1B1F1AB86B1None񫆱 | 6B1B2F1AB86B2None񫆲 | 6B1B3F1AB86B3None񫆳 | 6B1B4F1AB86B4None񫆴 | 6B1B5F1AB86B5None񫆵 | 6B1B6F1AB86B6None񫆶 | 6B1B7F1AB86B7None񫆷 | 6B1B8F1AB86B8None񫆸 | 6B1B9F1AB86B9None񫆹 | 6B1BAF1AB86BANone񫆺 | 6B1BBF1AB86BBNone񫆻 | 6B1BCF1AB86BCNone񫆼 | 6B1BDF1AB86BDNone񫆽 | 6B1BEF1AB86BENone񫆾 | 6B1BFF1AB86BFNone񫆿 |
6B1C0F1AB8780None񫇀 | 6B1C1F1AB8781None񫇁 | 6B1C2F1AB8782None񫇂 | 6B1C3F1AB8783None񫇃 | 6B1C4F1AB8784None񫇄 | 6B1C5F1AB8785None񫇅 | 6B1C6F1AB8786None񫇆 | 6B1C7F1AB8787None񫇇 | 6B1C8F1AB8788None񫇈 | 6B1C9F1AB8789None񫇉 | 6B1CAF1AB878ANone񫇊 | 6B1CBF1AB878BNone񫇋 | 6B1CCF1AB878CNone񫇌 | 6B1CDF1AB878DNone񫇍 | 6B1CEF1AB878ENone񫇎 | 6B1CFF1AB878FNone񫇏 |
6B1D0F1AB8790None񫇐 | 6B1D1F1AB8791None񫇑 | 6B1D2F1AB8792None񫇒 | 6B1D3F1AB8793None񫇓 | 6B1D4F1AB8794None񫇔 | 6B1D5F1AB8795None񫇕 | 6B1D6F1AB8796None񫇖 | 6B1D7F1AB8797None񫇗 | 6B1D8F1AB8798None񫇘 | 6B1D9F1AB8799None񫇙 | 6B1DAF1AB879ANone񫇚 | 6B1DBF1AB879BNone񫇛 | 6B1DCF1AB879CNone񫇜 | 6B1DDF1AB879DNone񫇝 | 6B1DEF1AB879ENone񫇞 | 6B1DFF1AB879FNone񫇟 |
6B1E0F1AB87A0None񫇠 | 6B1E1F1AB87A1None񫇡 | 6B1E2F1AB87A2None񫇢 | 6B1E3F1AB87A3None񫇣 | 6B1E4F1AB87A4None񫇤 | 6B1E5F1AB87A5None񫇥 | 6B1E6F1AB87A6None񫇦 | 6B1E7F1AB87A7None񫇧 | 6B1E8F1AB87A8None񫇨 | 6B1E9F1AB87A9None񫇩 | 6B1EAF1AB87AANone񫇪 | 6B1EBF1AB87ABNone񫇫 | 6B1ECF1AB87ACNone񫇬 | 6B1EDF1AB87ADNone񫇭 | 6B1EEF1AB87AENone񫇮 | 6B1EFF1AB87AFNone񫇯 |
6B1F0F1AB87B0None񫇰 | 6B1F1F1AB87B1None񫇱 | 6B1F2F1AB87B2None񫇲 | 6B1F3F1AB87B3None񫇳 | 6B1F4F1AB87B4None񫇴 | 6B1F5F1AB87B5None񫇵 | 6B1F6F1AB87B6None񫇶 | 6B1F7F1AB87B7None񫇷 | 6B1F8F1AB87B8None񫇸 | 6B1F9F1AB87B9None񫇹 | 6B1FAF1AB87BANone񫇺 | 6B1FBF1AB87BBNone񫇻 | 6B1FCF1AB87BCNone񫇼 | 6B1FDF1AB87BDNone񫇽 | 6B1FEF1AB87BENone񫇾 | 6B1FFF1AB87BFNone񫇿 |
Top-level: |
| |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Next-level: |
| |||||||||||||||||
Last-level: |
| |||||||||||||||||
Block Nav: |
|
(c)2023, ThếGiớiLậpTrình.Net