Top-level: |
| |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Next-level: |
| |||||||||||||||||
Last-level: |
| |||||||||||||||||
Block Nav: |
|
Character block(s) on this page:
Click on a character to copy it to the Unisearch Clipboard.Click a character's Hex Codepoint (top row) to see its details.
Printer-Friendly VersionCJK Unified Ideographs Extension B (0x20000-0x2A6DF)
27500F0A79480None𧔀𧔀 | 27501F0A79481None𧔁𧔁 | 27502F0A79482None𧔂𧔂 | 27503F0A79483None𧔃𧔃 | 27504F0A79484None𧔄𧔄 | 27505F0A79485None𧔅𧔅 | 27506F0A79486None𧔆𧔆 | 27507F0A79487None𧔇𧔇 | 27508F0A79488None𧔈𧔈 | 27509F0A79489None𧔉𧔉 | 2750AF0A7948ANone𧔊𧔊 | 2750BF0A7948BNone𧔋𧔋 | 2750CF0A7948CNone𧔌𧔌 | 2750DF0A7948DNone𧔍𧔍 | 2750EF0A7948ENone𧔎𧔎 | 2750FF0A7948FNone𧔏𧔏 |
27510F0A79490None𧔐𧔐 | 27511F0A79491None𧔑𧔑 | 27512F0A79492None𧔒𧔒 | 27513F0A79493None𧔓𧔓 | 27514F0A79494None𧔔𧔔 | 27515F0A79495None𧔕𧔕 | 27516F0A79496None𧔖𧔖 | 27517F0A79497None𧔗𧔗 | 27518F0A79498None𧔘𧔘 | 27519F0A79499None𧔙𧔙 | 2751AF0A7949ANone𧔚𧔚 | 2751BF0A7949BNone𧔛𧔛 | 2751CF0A7949CNone𧔜𧔜 | 2751DF0A7949DNone𧔝𧔝 | 2751EF0A7949ENone𧔞𧔞 | 2751FF0A7949FNone𧔟𧔟 |
27520F0A794A0None𧔠𧔠 | 27521F0A794A1None𧔡𧔡 | 27522F0A794A2None𧔢𧔢 | 27523F0A794A3None𧔣𧔣 | 27524F0A794A4None𧔤𧔤 | 27525F0A794A5None𧔥𧔥 | 27526F0A794A6None𧔦𧔦 | 27527F0A794A7None𧔧𧔧 | 27528F0A794A8None𧔨𧔨 | 27529F0A794A9None𧔩𧔩 | 2752AF0A794AANone𧔪𧔪 | 2752BF0A794ABNone𧔫𧔫 | 2752CF0A794ACNone𧔬𧔬 | 2752DF0A794ADNone𧔭𧔭 | 2752EF0A794AENone𧔮𧔮 | 2752FF0A794AFNone𧔯𧔯 |
27530F0A794B0None𧔰𧔰 | 27531F0A794B1None𧔱𧔱 | 27532F0A794B2None𧔲𧔲 | 27533F0A794B3None𧔳𧔳 | 27534F0A794B4None𧔴𧔴 | 27535F0A794B5None𧔵𧔵 | 27536F0A794B6None𧔶𧔶 | 27537F0A794B7None𧔷𧔷 | 27538F0A794B8None𧔸𧔸 | 27539F0A794B9None𧔹𧔹 | 2753AF0A794BANone𧔺𧔺 | 2753BF0A794BBNone𧔻𧔻 | 2753CF0A794BCNone𧔼𧔼 | 2753DF0A794BDNone𧔽𧔽 | 2753EF0A794BENone𧔾𧔾 | 2753FF0A794BFNone𧔿𧔿 |
27540F0A79580None𧕀𧕀 | 27541F0A79581None𧕁𧕁 | 27542F0A79582None𧕂𧕂 | 27543F0A79583None𧕃𧕃 | 27544F0A79584None𧕄𧕄 | 27545F0A79585None𧕅𧕅 | 27546F0A79586None𧕆𧕆 | 27547F0A79587None𧕇𧕇 | 27548F0A79588None𧕈𧕈 | 27549F0A79589None𧕉𧕉 | 2754AF0A7958ANone𧕊𧕊 | 2754BF0A7958BNone𧕋𧕋 | 2754CF0A7958CNone𧕌𧕌 | 2754DF0A7958DNone𧕍𧕍 | 2754EF0A7958ENone𧕎𧕎 | 2754FF0A7958FNone𧕏𧕏 |
27550F0A79590None𧕐𧕐 | 27551F0A79591None𧕑𧕑 | 27552F0A79592None𧕒𧕒 | 27553F0A79593None𧕓𧕓 | 27554F0A79594None𧕔𧕔 | 27555F0A79595None𧕕𧕕 | 27556F0A79596None𧕖𧕖 | 27557F0A79597None𧕗𧕗 | 27558F0A79598None𧕘𧕘 | 27559F0A79599None𧕙𧕙 | 2755AF0A7959ANone𧕚𧕚 | 2755BF0A7959BNone𧕛𧕛 | 2755CF0A7959CNone𧕜𧕜 | 2755DF0A7959DNone𧕝𧕝 | 2755EF0A7959ENone𧕞𧕞 | 2755FF0A7959FNone𧕟𧕟 |
27560F0A795A0None𧕠𧕠 | 27561F0A795A1None𧕡𧕡 | 27562F0A795A2None𧕢𧕢 | 27563F0A795A3None𧕣𧕣 | 27564F0A795A4None𧕤𧕤 | 27565F0A795A5None𧕥𧕥 | 27566F0A795A6None𧕦𧕦 | 27567F0A795A7None𧕧𧕧 | 27568F0A795A8None𧕨𧕨 | 27569F0A795A9None𧕩𧕩 | 2756AF0A795AANone𧕪𧕪 | 2756BF0A795ABNone𧕫𧕫 | 2756CF0A795ACNone𧕬𧕬 | 2756DF0A795ADNone𧕭𧕭 | 2756EF0A795AENone𧕮𧕮 | 2756FF0A795AFNone𧕯𧕯 |
27570F0A795B0None𧕰𧕰 | 27571F0A795B1None𧕱𧕱 | 27572F0A795B2None𧕲𧕲 | 27573F0A795B3None𧕳𧕳 | 27574F0A795B4None𧕴𧕴 | 27575F0A795B5None𧕵𧕵 | 27576F0A795B6None𧕶𧕶 | 27577F0A795B7None𧕷𧕷 | 27578F0A795B8None𧕸𧕸 | 27579F0A795B9None𧕹𧕹 | 2757AF0A795BANone𧕺𧕺 | 2757BF0A795BBNone𧕻𧕻 | 2757CF0A795BCNone𧕼𧕼 | 2757DF0A795BDNone𧕽𧕽 | 2757EF0A795BENone𧕾𧕾 | 2757FF0A795BFNone𧕿𧕿 |
27580F0A79680None𧖀𧖀 | 27581F0A79681None𧖁𧖁 | 27582F0A79682None𧖂𧖂 | 27583F0A79683None𧖃𧖃 | 27584F0A79684None𧖄𧖄 | 27585F0A79685None𧖅𧖅 | 27586F0A79686None𧖆𧖆 | 27587F0A79687None𧖇𧖇 | 27588F0A79688None𧖈𧖈 | 27589F0A79689None𧖉𧖉 | 2758AF0A7968ANone𧖊𧖊 | 2758BF0A7968BNone𧖋𧖋 | 2758CF0A7968CNone𧖌𧖌 | 2758DF0A7968DNone𧖍𧖍 | 2758EF0A7968ENone𧖎𧖎 | 2758FF0A7968FNone𧖏𧖏 |
27590F0A79690None𧖐𧖐 | 27591F0A79691None𧖑𧖑 | 27592F0A79692None𧖒𧖒 | 27593F0A79693None𧖓𧖓 | 27594F0A79694None𧖔𧖔 | 27595F0A79695None𧖕𧖕 | 27596F0A79696None𧖖𧖖 | 27597F0A79697None𧖗𧖗 | 27598F0A79698None𧖘𧖘 | 27599F0A79699None𧖙𧖙 | 2759AF0A7969ANone𧖚𧖚 | 2759BF0A7969BNone𧖛𧖛 | 2759CF0A7969CNone𧖜𧖜 | 2759DF0A7969DNone𧖝𧖝 | 2759EF0A7969ENone𧖞𧖞 | 2759FF0A7969FNone𧖟𧖟 |
275A0F0A796A0None𧖠𧖠 | 275A1F0A796A1None𧖡𧖡 | 275A2F0A796A2None𧖢𧖢 | 275A3F0A796A3None𧖣𧖣 | 275A4F0A796A4None𧖤𧖤 | 275A5F0A796A5None𧖥𧖥 | 275A6F0A796A6None𧖦𧖦 | 275A7F0A796A7None𧖧𧖧 | 275A8F0A796A8None𧖨𧖨 | 275A9F0A796A9None𧖩𧖩 | 275AAF0A796AANone𧖪𧖪 | 275ABF0A796ABNone𧖫𧖫 | 275ACF0A796ACNone𧖬𧖬 | 275ADF0A796ADNone𧖭𧖭 | 275AEF0A796AENone𧖮𧖮 | 275AFF0A796AFNone𧖯𧖯 |
275B0F0A796B0None𧖰𧖰 | 275B1F0A796B1None𧖱𧖱 | 275B2F0A796B2None𧖲𧖲 | 275B3F0A796B3None𧖳𧖳 | 275B4F0A796B4None𧖴𧖴 | 275B5F0A796B5None𧖵𧖵 | 275B6F0A796B6None𧖶𧖶 | 275B7F0A796B7None𧖷𧖷 | 275B8F0A796B8None𧖸𧖸 | 275B9F0A796B9None𧖹𧖹 | 275BAF0A796BANone𧖺𧖺 | 275BBF0A796BBNone𧖻𧖻 | 275BCF0A796BCNone𧖼𧖼 | 275BDF0A796BDNone𧖽𧖽 | 275BEF0A796BENone𧖾𧖾 | 275BFF0A796BFNone𧖿𧖿 |
275C0F0A79780None𧗀𧗀 | 275C1F0A79781None𧗁𧗁 | 275C2F0A79782None𧗂𧗂 | 275C3F0A79783None𧗃𧗃 | 275C4F0A79784None𧗄𧗄 | 275C5F0A79785None𧗅𧗅 | 275C6F0A79786None𧗆𧗆 | 275C7F0A79787None𧗇𧗇 | 275C8F0A79788None𧗈𧗈 | 275C9F0A79789None𧗉𧗉 | 275CAF0A7978ANone𧗊𧗊 | 275CBF0A7978BNone𧗋𧗋 | 275CCF0A7978CNone𧗌𧗌 | 275CDF0A7978DNone𧗍𧗍 | 275CEF0A7978ENone𧗎𧗎 | 275CFF0A7978FNone𧗏𧗏 |
275D0F0A79790None𧗐𧗐 | 275D1F0A79791None𧗑𧗑 | 275D2F0A79792None𧗒𧗒 | 275D3F0A79793None𧗓𧗓 | 275D4F0A79794None𧗔𧗔 | 275D5F0A79795None𧗕𧗕 | 275D6F0A79796None𧗖𧗖 | 275D7F0A79797None𧗗𧗗 | 275D8F0A79798None𧗘𧗘 | 275D9F0A79799None𧗙𧗙 | 275DAF0A7979ANone𧗚𧗚 | 275DBF0A7979BNone𧗛𧗛 | 275DCF0A7979CNone𧗜𧗜 | 275DDF0A7979DNone𧗝𧗝 | 275DEF0A7979ENone𧗞𧗞 | 275DFF0A7979FNone𧗟𧗟 |
275E0F0A797A0None𧗠𧗠 | 275E1F0A797A1None𧗡𧗡 | 275E2F0A797A2None𧗢𧗢 | 275E3F0A797A3None𧗣𧗣 | 275E4F0A797A4None𧗤𧗤 | 275E5F0A797A5None𧗥𧗥 | 275E6F0A797A6None𧗦𧗦 | 275E7F0A797A7None𧗧𧗧 | 275E8F0A797A8None𧗨𧗨 | 275E9F0A797A9None𧗩𧗩 | 275EAF0A797AANone𧗪𧗪 | 275EBF0A797ABNone𧗫𧗫 | 275ECF0A797ACNone𧗬𧗬 | 275EDF0A797ADNone𧗭𧗭 | 275EEF0A797AENone𧗮𧗮 | 275EFF0A797AFNone𧗯𧗯 |
275F0F0A797B0None𧗰𧗰 | 275F1F0A797B1None𧗱𧗱 | 275F2F0A797B2None𧗲𧗲 | 275F3F0A797B3None𧗳𧗳 | 275F4F0A797B4None𧗴𧗴 | 275F5F0A797B5None𧗵𧗵 | 275F6F0A797B6None𧗶𧗶 | 275F7F0A797B7None𧗷𧗷 | 275F8F0A797B8None𧗸𧗸 | 275F9F0A797B9None𧗹𧗹 | 275FAF0A797BANone𧗺𧗺 | 275FBF0A797BBNone𧗻𧗻 | 275FCF0A797BCNone𧗼𧗼 | 275FDF0A797BDNone𧗽𧗽 | 275FEF0A797BENone𧗾𧗾 | 275FFF0A797BFNone𧗿𧗿 |
Top-level: |
| |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Next-level: |
| |||||||||||||||||
Last-level: |
| |||||||||||||||||
Block Nav: |
|
(c)2023, ThếGiớiLậpTrình.Net